Commonwealth Games 1982
| Datei:Commonwealth Games 1982.svg Commonwealth Games 1982 | |
|---|---|
| Austragungsort | Brisbane, Australien |
| Teilnehmende Länder | 45 |
| Teilnehmende Athleten | 1583 |
| Wettbewerbe | 142 in 10 Sportarten |
| Eröffnungsfeier | 30. September 1982 |
| Schlussfeier | 9. Oktober 1982 |
Die 12. Commonwealth Games fanden vom 30. September bis 9. Oktober 1982 in der australischen Stadt Brisbane statt.
Ausgetragen wurden 142 Wettbewerbe in den Sportarten Badminton, Bogenschießen, Bowls, Boxen, Gewichtheben, Leichtathletik, Radfahren, Ringen, Schießen und Schwimmen (inklusive Wasserspringen). Es nahmen 1583 Sportler aus 45 Ländern teil. Hauptwettkampfort war das Queensland Sport and Athletics Centre.
Teilnehmende Länder
Ergebnisse
- Badminton
- Bogenschießen
- Bowls
- Boxen
- Gewichtheben
- Leichtathletik
- Radsport
- Ringen
- Schießen
- Schwimmen
- Wasserspringen
Medaillenspiegel
| Platz | Land | Gold | Silber | Bronze | Gesamt | |||
|---|---|---|---|---|---|---|---|---|
| 1 | [[:{{#if:|{{{Ziel}}}|{{#if:|{{{1}}}|Australien}}|{{#if:|{{{2}}}|Australien}}}}]]}}{{#ifeq: 0 | 0 |
{{#ifeq: @@ | @{{#if:trim|}}@
|
}} }} |
39 | 39 | 29 | 107 | ||
| 2 | [[:{{#if:|{{{Ziel}}}|{{#if:|{{{1}}}|England}}|{{#if:|{{{2}}}|England}}}}]]}} | 38 | 38 | 32 | 108 | |||
| 3 | [[{{{Ziel}}}]]|Kanada}}}} | 26 | 23 | 33 | 82 | |||
| 4 | [[{{{Ziel}}}]]|Schottland}}}} | 8 | 6 | 12 | 26 | |||
| 5 | [[{{{Ziel}}}]]|Neuseeland}}}} | 5 | 8 | 13 | 26 | |||
| 6 | [[{{{Ziel}}}]]|Indien}}}} | 5 | 8 | 3 | 16 | |||
| 7 | [[{{{Ziel}}}]]|Nigeria}}}} | 5 | - | 8 | 13 | |||
| 8 | [[{{{Ziel}}}]]|Wales}}}} | 4 | 4 | 1 | 9 | |||
| 9 | [[{{{Ziel}}}]]|Kenia}}}} | 4 | 2 | 4 | 10 | |||
| 10 | [[{{{Ziel}}}]]|Bahamas}}}} | 2 | 2 | 2 | 6 | |||
| 11 | [[{{{Ziel}}}]]|Jamaika}}}} | 2 | 1 | 1 | 4 | |||
| 12 | [[{{{Ziel}}}]]|Tansania}}}} | 1 | 2 | 2 | 5 | |||
| 13 | [[{{{Ziel}}}]]|{{#if:|[[{{{Ziel}}}]]|Malaysia}}}}}} | 1 | - | 1 | 2 | |||
| 14 | [[{{{Ziel}}}]]|Fidschi}}}} | 1 | - | - | 1 | |||
| [[{{{Ziel}}}]]|Hongkong}}}} | 1 | - | - | 1 | ||||
| [[{{{Ziel}}}]]|Simbabwe}}}} | 1 | - | - | 1 | ||||
| 17 | [[{{{Ziel}}}]]|Nordirland}}}} | - | 3 | 3 | 6 | |||
| 18 | [[{{{Ziel}}}]]|Uganda}}}} | - | 3 | - | 3 | |||
| 19 | Vorlage:ZMB-1964 | - | 1 | 5 | 6 | |||
| - | 1 | 1 | 2 | |||||
| 21 | Vorlage:BMU-1910 | - | - | 1 | 1 | |||
| [[{{{Ziel}}}]]|Singapur}}}} | - | - | 1 | 1 | ||||
| [[{{{Ziel}}}]]|Swasiland}}}} | - | - | 1 | 1 |
Weblinks
{{safesubst:#ifeq:0|10| {{#switch: Commonwealth Games 1982 |Navigationsleiste|NaviBlock|0=|#default=
Vorlage:Templatetransclusioncheck
Vorlage:Dokumentation/ruler
}}}}Vorlage:Klappleiste/Anfang
{{#if:
|
Hamilton 1930 | London 1934 | Sydney 1938 | Auckland 1950 | Vancouver 1954 | Cardiff 1958 | Perth 1962 | Kingston 1966 | Edinburgh 1970 | Christchurch 1974 | Edmonton 1978 | Brisbane 1982 | Edinburgh 1986 | Auckland 1990 | Victoria 1994 | Kuala Lumpur 1998 | Manchester 2002 | Melbourne 2006 | Delhi 2010 | Glasgow 2014 | Gold Coast 2018 | Birmingham 2022 | Glasgow 2026
|
Hamilton 1930 | London 1934 | Sydney 1938 | Auckland 1950 | Vancouver 1954 | Cardiff 1958 | Perth 1962 | Kingston 1966 | Edinburgh 1970 | Christchurch 1974 | Edmonton 1978 | Brisbane 1982 | Edinburgh 1986 | Auckland 1990 | Victoria 1994 | Kuala Lumpur 1998 | Manchester 2002 | Melbourne 2006 | Delhi 2010 | Glasgow 2014 | Gold Coast 2018 | Birmingham 2022 | Glasgow 2026 }} Vorlage:Klappleiste/Ende