John Ambler Smith
John Ambler Smith (* 23. September 1847 im Dinwiddie County, Virginia; † 6. Januar 1892 in Washington, D.C.) war ein US-amerikanischer Politiker. Zwischen 1873 und 1875 vertrat er den Bundesstaat Virginia im US-Repräsentantenhaus.
Werdegang
John Smith besuchte die öffentlichen Schulen seiner Heimat und die David Turner’s High School in Richmond. Nach einem anschließenden Jurastudium am Richmond College und seiner 1867 erfolgten Zulassung als Rechtsanwalt begann er in Richmond in diesem Beruf zu arbeiten. Außerdem fungierte er als Bezirksstaatsanwalt. Damals wurde er Mitglied der Republikanischen Partei. Im Jahr 1869 wurde er in den Senat von Virginia gewählt.
Bei den Kongresswahlen des Jahres 1872 wurde Smith im dritten Wahlbezirk von Virginia in das US-Repräsentantenhaus in Washington gewählt, wo er am 4. März 1873 die Nachfolge von Charles H. Porter antrat. Da er im Jahr 1874 von seiner Partei nicht mehr zur Wiederwahl nominiert wurde, konnte er bis zum 3. März 1875 nur eine Legislaturperiode im Kongress absolvieren. Nach dem Ende seiner Zeit im US-Repräsentantenhaus praktizierte John Smith wieder als Anwalt. Außerdem wurde er Mitglied einer Einwanderungskommission. Er starb am 6. Januar 1892 in der Bundeshauptstadt Washington.
Weblinks
- {{#if:S000568|John Ambler Smith|{{#invoke:Wikidata|labelOf}}}} im Biographical Directory of the United States Congress (englisch)
- {{#if:13170250 |{{#invoke:WLink|getArticleBase}} |{{#invoke:WLink|getArticleBase}}}} in der Datenbank Find a GraveVorlage:Abrufdatum{{#if:|.}}{{#if:{{#if: 13170250 | {{#if: | | 1 }} }}|{{#ifeq:13170250|{{#property:p535}}||{{#ifeq:{{#invoke:Str|len|{{#property:p535}}}}|0||}}}}}}{{#if:{{#if: | {{#if: | | 1 }} }}|}}{{#if:|{{#iferror:{{#iferror:{{#invoke:Vorlage:FormatDate|Execute}}|}}|| }}|{{#ifeq:{{#invoke:WLink|getArticleBase}}|{{#invoke:Wikidata|labelOf}}||}}}}
<templatestyles src="BoxenVerschmelzen/styles.css" />
{{#if:Navigationsleiste US-Kongressabgeordnete (Virginia) 1 bis 3 |{{safesubst:#ifeq:0|10| {{#switch: John Ambler Smith |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if: [[Hilfe:Cache|Fehler beim Thumbnail-Erstellen]]:
|1. Distrikt: A. White | Rutherford | D. Morgan | R. Page | J. Smith | J. Jackson | McKinley | T. Wilson | J. Jackson | Pindall | E. Jackson | T. Newton | Loyall | T. Newton | Loyall | Beirne | Banks | Mallory | Atkinson | Millson | T.H. Bayly | M. Garnett | Segar | Ayer | Critcher | Sener | Douglas | R. Beale | Garrison | Mayo | Garrison | Croxton | Browne | W.A. Jones | S.O. Bland | Robeson | Downing | Trible | Bateman | J. Davis | Wittman • 2. Distrikt: J. Brown | A. Moore | Holmes | Stephenson | Morrow | Stephenson | Baker | F. White | Tate | Colston | Van Swearingen | Stephenson | A. Smith | Trezvant | J.Y. Mason | J. Bouldin | Botts | Cary | Dromgoole | Meade | Millson | Platt | J. Goode | Dezendorf | Libbey | Bowden | Lawson | D. Tyler | Young | R. Wise | Young | R. Wise | Maynard | Holland | Deal | Lankford | Darden | Hamilton | Darden | W.R. Harris | Daughton | Hardy | Whitehurst | Pickett | Schrock | Drake | Nye | Rigell | Taylor | Luria | Kiggans • 3. Distrikt: A. Moore | Neville | G. Jackson | Machir | G. Jackson | J. Smith | H. Tucker | Williams | Archer | N. Claiborne | W. Coles | Beirne | J.W. Jones | W. Coles | Tredway | Flournoy | Averett | Caskie | DeJarnette | Porter | J.A. Smith | G. Walker | J. Johnston | G. Wise | Waddill | G. Wise | Ellett | Lamb | Montague | Satterfield | Gary | Satterfield III | Bliley | B. Scott
|
1. Distrikt: A. White | Rutherford | D. Morgan | R. Page | J. Smith | J. Jackson | McKinley | T. Wilson | J. Jackson | Pindall | E. Jackson | T. Newton | Loyall | T. Newton | Loyall | Beirne | Banks | Mallory | Atkinson | Millson | T.H. Bayly | M. Garnett | Segar | Ayer | Critcher | Sener | Douglas | R. Beale | Garrison | Mayo | Garrison | Croxton | Browne | W.A. Jones | S.O. Bland | Robeson | Downing | Trible | Bateman | J. Davis | Wittman • 2. Distrikt: J. Brown | A. Moore | Holmes | Stephenson | Morrow | Stephenson | Baker | F. White | Tate | Colston | Van Swearingen | Stephenson | A. Smith | Trezvant | J.Y. Mason | J. Bouldin | Botts | Cary | Dromgoole | Meade | Millson | Platt | J. Goode | Dezendorf | Libbey | Bowden | Lawson | D. Tyler | Young | R. Wise | Young | R. Wise | Maynard | Holland | Deal | Lankford | Darden | Hamilton | Darden | W.R. Harris | Daughton | Hardy | Whitehurst | Pickett | Schrock | Drake | Nye | Rigell | Taylor | Luria | Kiggans • 3. Distrikt: A. Moore | Neville | G. Jackson | Machir | G. Jackson | J. Smith | H. Tucker | Williams | Archer | N. Claiborne | W. Coles | Beirne | J.W. Jones | W. Coles | Tredway | Flournoy | Averett | Caskie | DeJarnette | Porter | J.A. Smith | G. Walker | J. Johnston | G. Wise | Waddill | G. Wise | Ellett | Lamb | Montague | Satterfield | Gary | Satterfield III | Bliley | B. Scott }} Vorlage:Klappleiste/Ende}}{{#if:Navigationsleiste US-Kongressabgeordnete (Virginia) 4 bis 6 |{{safesubst:#ifeq:0|10| {{#switch: John Ambler Smith |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if:
|4. Distrikt: R. Lee | F. Preston | A. Trigg | Holmes | Swoope | McCoy | Alexander | J. Gholson | W. Coles | Craig | W. Coles | W. Goode | Hubard | Bocock | W. Goode | Pryor | Booker | Stowell | Jorgensen | Hooper | Brady | Gaines | E. Venable | Langston | J. Epes | McKenney | Thorp | S. Epes | Thorp | S. Epes | Lassiter | Southall | Lassiter | Turnbull | Watson | Drewry | Abbitt | R. Daniel | Sisisky | Forbes | McEachin | McClellan • 5. Distrikt: Madison | Hancock | J. Trigg | T. Lewis | A. Moore | A. Wilson | Breckinridge | Floyd | J. Randolph | Crump | J. Randolph | T. Bouldin | J. Randolph | T. Bouldin | J. Bouldin | Craig | Dromgoole | Craig | Hubard | J.W. Jones | Leake | Goggin | P. Powell | Bocock | Ridgway | Duke | A. Davis | Thomas | G. Cabell | J.R. Brown | Lester | Swanson | Saunders | James | Hooker | J. Whitehead | Burch | Stanley | Tuck | D. Daniel | Payne | V. Goode | Perriello | Hurt | Garrett | Riggleman | Good | McGuire • 6. Distrikt: I. Coles | Venable | I. Coles | Clay | A. Trigg | Sheffey | Smyth | G. Tucker | Davenport | Dromgoole | J. Garland | Dromgoole | W. Coles | Gilmer | Goggin | Seddon | Botts | Holladay | P. Powell | Leake | Milnes | J. Harris | T. Whitehead | J. Tucker | J. Daniel | S. Hopkins | Edmunds | Otey | Glass | Woods | Woodrum | Almond | Burton | Poff | Butler | Olin | Goodlatte | Cline
|
4. Distrikt: R. Lee | F. Preston | A. Trigg | Holmes | Swoope | McCoy | Alexander | J. Gholson | W. Coles | Craig | W. Coles | W. Goode | Hubard | Bocock | W. Goode | Pryor | Booker | Stowell | Jorgensen | Hooper | Brady | Gaines | E. Venable | Langston | J. Epes | McKenney | Thorp | S. Epes | Thorp | S. Epes | Lassiter | Southall | Lassiter | Turnbull | Watson | Drewry | Abbitt | R. Daniel | Sisisky | Forbes | McEachin | McClellan • 5. Distrikt: Madison | Hancock | J. Trigg | T. Lewis | A. Moore | A. Wilson | Breckinridge | Floyd | J. Randolph | Crump | J. Randolph | T. Bouldin | J. Randolph | T. Bouldin | J. Bouldin | Craig | Dromgoole | Craig | Hubard | J.W. Jones | Leake | Goggin | P. Powell | Bocock | Ridgway | Duke | A. Davis | Thomas | G. Cabell | J.R. Brown | Lester | Swanson | Saunders | James | Hooker | J. Whitehead | Burch | Stanley | Tuck | D. Daniel | Payne | V. Goode | Perriello | Hurt | Garrett | Riggleman | Good | McGuire • 6. Distrikt: I. Coles | Venable | I. Coles | Clay | A. Trigg | Sheffey | Smyth | G. Tucker | Davenport | Dromgoole | J. Garland | Dromgoole | W. Coles | Gilmer | Goggin | Seddon | Botts | Holladay | P. Powell | Leake | Milnes | J. Harris | T. Whitehead | J. Tucker | J. Daniel | S. Hopkins | Edmunds | Otey | Glass | Woods | Woodrum | Almond | Burton | Poff | Butler | Olin | Goodlatte | Cline }} Vorlage:Klappleiste/Ende}}{{#if:Navigationsleiste US-Kongressabgeordnete (Virginia) 7 bis 9 |{{safesubst:#ifeq:0|10| {{#switch: John Ambler Smith |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if:
|7. Distrikt: J. Page | A. Venable | J. Randolph | J. Lewis | Caperton | B. Smith | W. Smith I | Leftwich | N. Claiborne | J. Garland | G. Hopkins | J. Garland | Goggin | H. Wise | T.H. Bayly | W. Smith II | Upton | McKenzie | Braxton | J. Harris | Paul | O’Ferrall | Turner | Hay | T. Harrison | Paul Jr. | T. Harrison | Garber | Fishburne | A. Robertson | B. Harrison | Marsh | Robinson | Slaughter | G. Allen | Bliley | Cantor | Brat | Spanberger | Vindman • 8. Distrikt: J. Parker | T. Claiborne | S. Goode | T. Claiborne | W. Jones | Hungerford | Taliaferro | J. Lewis | Mercer | Bassett | Coke | H. Wise | G. Hopkins | Hunter | Goggin | H. Wise | W. Newton | Hunter | R. Beale | Seddon | Caskie | Faulkner | Boteler | Gibson | Terry | Hunton | J. Barbour Jr. | W. Lee | Meredith | Rixey | Carlin | R.W. Moore | H. Smith | W. Scott | Parris | H. Harris | Parris | Moran | Beyer • 9. Distrikt: T. Bland | Giles | Eggleston | Giles | P. Thompson | Love | Hawes | Hungerford | Ball | Stephenson | Stevenson | W.P. Taylor | J.W. Jones | Johnson II | Hill | Hunter | Chilton | Pendleton | Morton | J. Strother | Letcher | J. Harris | R. Bowen | Terry | Pridemore | Richmond | Fulkerson | H. Bowen | C. Trigg | H. Bowen | Buchanan | J.W. Marshall | J. Walker | Rhea | C. Slemp | C.B. Slemp | Peery | Shaffer | Flannagan | Fugate | Wampler | Jennings | Wampler | Boucher | Griffith
|
7. Distrikt: J. Page | A. Venable | J. Randolph | J. Lewis | Caperton | B. Smith | W. Smith I | Leftwich | N. Claiborne | J. Garland | G. Hopkins | J. Garland | Goggin | H. Wise | T.H. Bayly | W. Smith II | Upton | McKenzie | Braxton | J. Harris | Paul | O’Ferrall | Turner | Hay | T. Harrison | Paul Jr. | T. Harrison | Garber | Fishburne | A. Robertson | B. Harrison | Marsh | Robinson | Slaughter | G. Allen | Bliley | Cantor | Brat | Spanberger | Vindman • 8. Distrikt: J. Parker | T. Claiborne | S. Goode | T. Claiborne | W. Jones | Hungerford | Taliaferro | J. Lewis | Mercer | Bassett | Coke | H. Wise | G. Hopkins | Hunter | Goggin | H. Wise | W. Newton | Hunter | R. Beale | Seddon | Caskie | Faulkner | Boteler | Gibson | Terry | Hunton | J. Barbour Jr. | W. Lee | Meredith | Rixey | Carlin | R.W. Moore | H. Smith | W. Scott | Parris | H. Harris | Parris | Moran | Beyer • 9. Distrikt: T. Bland | Giles | Eggleston | Giles | P. Thompson | Love | Hawes | Hungerford | Ball | Stephenson | Stevenson | W.P. Taylor | J.W. Jones | Johnson II | Hill | Hunter | Chilton | Pendleton | Morton | J. Strother | Letcher | J. Harris | R. Bowen | Terry | Pridemore | Richmond | Fulkerson | H. Bowen | C. Trigg | H. Bowen | Buchanan | J.W. Marshall | J. Walker | Rhea | C. Slemp | C.B. Slemp | Peery | Shaffer | Flannagan | Fugate | Wampler | Jennings | Wampler | Boucher | Griffith }} Vorlage:Klappleiste/Ende}}{{#if:Navigationsleiste US-Kongressabgeordnete (Virginia) 10 bis 14 |{{safesubst:#ifeq:0|10| {{#switch: John Ambler Smith |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if:
|10. Distrikt: S. Griffin | C. Harrison | E. Gray | Dawson | Hawes | G. Strother | T. Moore | W. Rives | Gordon | Chinn | Johnson II | J.W. Jones | Holleman | Mallory | Taliaferro | W. Lucas | Bedinger | R. Parker | Faulkner | Kidwell | Clemens | W. Brown | J. Wise | J. Tucker | Yost | H. Tucker III | Yost | Quarles | H. Flood | H. Tucker III | J. Flood | Broyhill | Fisher | Wolf | Comstock | Wexton | Subramanyam • 11. Distrikt: J. Parker | T. Newton | New | J. Garnett | J. Roane | Dawson | P. Barbour | R. Taylor | P. Barbour | Patton | Stevenson | J. Robertson | Loyall | Mallory | G. Hopkins | Botts | W. Taylor | McDowell | Letcher | Snodgrass | C. Lewis | Carlile | Jenkins | Carlile | Blair | Byrne | T. Davis | Connolly | Walkinshaw • 12. Distrikt: J. Page | Evans | Stratton | T. Griffin | Bassett | J. Roane | W. Roane | R. Garnett | J. Roane | J.J. Roane | Gordon | E. Lucas | J.M. Mason | Hunter | Gilmer | Chapman | W. Preston | Edmundson | Whaley • 13. Distrikt: S. Griffin | Clopton | J. Marshall | Tazewell | Clopton | J. Trigg | Clark | Burwell | T.M. Bayly | Bassett | S. Parker | Bassett | Ball | Taliaferro | Chinn | Patton | J.Y. Mason | Mercer | Johnson II | Banks | W. Smith II | G. Hopkins | A. Fulton | McMullen | G. Hopkins | Martin • 14. Distrikt: F. Walker | S. Cabell | Clay | Burwell | Leftwich | Mercer | McComas | W. Morgan | J.W. Jones | C. Powell | Summers | Johnson II | R. Thompson | J. Beale
|
10. Distrikt: S. Griffin | C. Harrison | E. Gray | Dawson | Hawes | G. Strother | T. Moore | W. Rives | Gordon | Chinn | Johnson II | J.W. Jones | Holleman | Mallory | Taliaferro | W. Lucas | Bedinger | R. Parker | Faulkner | Kidwell | Clemens | W. Brown | J. Wise | J. Tucker | Yost | H. Tucker III | Yost | Quarles | H. Flood | H. Tucker III | J. Flood | Broyhill | Fisher | Wolf | Comstock | Wexton | Subramanyam • 11. Distrikt: J. Parker | T. Newton | New | J. Garnett | J. Roane | Dawson | P. Barbour | R. Taylor | P. Barbour | Patton | Stevenson | J. Robertson | Loyall | Mallory | G. Hopkins | Botts | W. Taylor | McDowell | Letcher | Snodgrass | C. Lewis | Carlile | Jenkins | Carlile | Blair | Byrne | T. Davis | Connolly | Walkinshaw • 12. Distrikt: J. Page | Evans | Stratton | T. Griffin | Bassett | J. Roane | W. Roane | R. Garnett | J. Roane | J.J. Roane | Gordon | E. Lucas | J.M. Mason | Hunter | Gilmer | Chapman | W. Preston | Edmundson | Whaley • 13. Distrikt: S. Griffin | Clopton | J. Marshall | Tazewell | Clopton | J. Trigg | Clark | Burwell | T.M. Bayly | Bassett | S. Parker | Bassett | Ball | Taliaferro | Chinn | Patton | J.Y. Mason | Mercer | Johnson II | Banks | W. Smith II | G. Hopkins | A. Fulton | McMullen | G. Hopkins | Martin • 14. Distrikt: F. Walker | S. Cabell | Clay | Burwell | Leftwich | Mercer | McComas | W. Morgan | J.W. Jones | C. Powell | Summers | Johnson II | R. Thompson | J. Beale }} Vorlage:Klappleiste/Ende}}{{#if:Navigationsleiste US-Kongressabgeordnete (Virginia) 15 bis 23 |{{safesubst:#ifeq:0|10| {{#switch: John Ambler Smith |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if:
|15. Distrikt: Madison | Dawson | J. Randolph | Kerr | Clay | Kerr | W. Lewis | G. Tucker | J. Barbour | E. Lucas | Mercer | Patton | Banks | W. Lucas | Barton | Steenrod | W. Brown | Newman | Haymond | G. Thompson | Clemens • 16. Distrikt: New | Eppes | Pleasants | Eppes | J. Randolph | Austin | J. Randolph | Stevenson | Armstrong | J. Beale | W. Morgan | Pennybacker | Mercer | McCarty | W.A. Harris • 17. Distrikt: R. Lee | Brent | L. Powell | Brent | T. Claiborne | J. Claiborne | T. Gholson | Pleasants | Archer | Williams | A. Powell | R. Allen | S. Moore | Patton | F. Rives | A.H. Stuart • 18. Distrikt: J. Nicholas | P. Thompson | Goodwyn | T. Gholson | T. Nelson | Alexander | Johnson II | Leffler | Doddridge | Johnson II | J. Fulton | J. Roane | J. Robertson | Samuels | G. Hopkins • 19. Distrikt: Heath | W. Jones | H. Lee | Taliaferro | E. Gray | Goodwyn | Pegram | J. Jones | McCoy | McComas | J. Robertson | A. Stuart | Steenrod | Summers • 20. Distrikt: T. Newton | Johnson I | J. Gray | A. Smith | Floyd | Craig | J. Allen | Taliaferro | Hays • 21. Distrikt: T. Randolph | W. Nicholas | D. Garland | H. Nelson | T. Newton | W. Smith I | Maxwell | E. Wilson | H. Wise | Steenrod • 22. Distrikt: Clopton | H. Nelson | Smyth | Estil | Smyth | Draper | C. Johnston | Draper • 23. Distrikt: Clopton | J. Tyler | Stevenson
|
15. Distrikt: Madison | Dawson | J. Randolph | Kerr | Clay | Kerr | W. Lewis | G. Tucker | J. Barbour | E. Lucas | Mercer | Patton | Banks | W. Lucas | Barton | Steenrod | W. Brown | Newman | Haymond | G. Thompson | Clemens • 16. Distrikt: New | Eppes | Pleasants | Eppes | J. Randolph | Austin | J. Randolph | Stevenson | Armstrong | J. Beale | W. Morgan | Pennybacker | Mercer | McCarty | W.A. Harris • 17. Distrikt: R. Lee | Brent | L. Powell | Brent | T. Claiborne | J. Claiborne | T. Gholson | Pleasants | Archer | Williams | A. Powell | R. Allen | S. Moore | Patton | F. Rives | A.H. Stuart • 18. Distrikt: J. Nicholas | P. Thompson | Goodwyn | T. Gholson | T. Nelson | Alexander | Johnson II | Leffler | Doddridge | Johnson II | J. Fulton | J. Roane | J. Robertson | Samuels | G. Hopkins • 19. Distrikt: Heath | W. Jones | H. Lee | Taliaferro | E. Gray | Goodwyn | Pegram | J. Jones | McCoy | McComas | J. Robertson | A. Stuart | Steenrod | Summers • 20. Distrikt: T. Newton | Johnson I | J. Gray | A. Smith | Floyd | Craig | J. Allen | Taliaferro | Hays • 21. Distrikt: T. Randolph | W. Nicholas | D. Garland | H. Nelson | T. Newton | W. Smith I | Maxwell | E. Wilson | H. Wise | Steenrod • 22. Distrikt: Clopton | H. Nelson | Smyth | Estil | Smyth | Draper | C. Johnston | Draper • 23. Distrikt: Clopton | J. Tyler | Stevenson }}
Vorlage:Klappleiste/Ende}}{{#if:|{{{{{6}}}}}}}{{#if:|{{{{{7}}}}}}}{{#if:|{{{{{8}}}}}}}{{#if:|{{{{{9}}}}}}}{{#if:|{{{{{10}}}}}}}{{#if:|{{{{{11}}}}}}}{{#if:|{{{{{12}}}}}}}{{#if:|{{{{{13}}}}}}}{{#if:|{{{{{14}}}}}}}{{#if:|{{{{{15}}}}}}}{{#if:|{{{{{16}}}}}}}{{#if:|{{{{{17}}}}}}}{{#if:|{{{{{18}}}}}}}{{#if:|{{{{{19}}}}}}}{{#if:|{{{{{20}}}}}}}{{#if:|{{#ifeq: p | p | | {{#if: no200901529078911604 | |
}} }}{{#ifeq:||{{#if: 2022-03-06 | [[Kategorie:Wikipedia:GND fehlt {{#invoke:Str|left|2022-03-06|7}}]] }}{{#if: ja | {{#if: 2022-03-06 | | }} }} }}{{#if: | {{#ifeq: 0 | 2 | | }} }}{{#if: | {{#ifeq: 0 | 2 | | }} }}{{#ifeq: p | p | {{#if: | | {{#if: {{#statements:P227}} | | }} }} }}{{#ifeq: p | p | {{#if: | {{#if: {{#invoke:Wikidata|pageId}} | {{#if: {{#statements:P227}} | | }} }} }} }}{{#ifeq: p | p | {{#if: no2009015290 | | {{#if: {{#statements:P244}} | | }} }} }}{{#ifeq: p | p | {{#if: no2009015290 | {{#if: {{#invoke:Wikidata|pageId}} | {{#if: {{#statements:P244}} | | }} }} }} }}{{#ifeq: p | p | {{#if: 78911604 | | {{#if: {{#statements:P214}} | | }} }} }}{{#ifeq: p | p | {{#if: 78911604 | {{#if: {{#invoke:Wikidata|pageId}} | {{#if: {{#statements:P214}} | | }} }} }} }}Vorlage:Wikidata-Registrierung
{{#if: Smith, John Ambler | {{#if: | {{#if: US-amerikanischer Politiker | {{#if: 23. September 1847 | {{#if: Dinwiddie County, Virginia | {{#if: 6. Januar 1892 | {{#if: Washington, D.C. || Personendaten | |
|---|---|
| NAME | Smith, John Ambler
}} |
| ALTERNATIVNAMEN |
}} |
| KURZBESCHREIBUNG | US-amerikanischer Politiker
}} |
| GEBURTSDATUM | 23. September 1847
}} |
| GEBURTSORT | Dinwiddie County, Virginia
}} |
| STERBEDATUM | 6. Januar 1892
}} |
| STERBEORT | Washington, D.C.
}} |
- Wikipedia:GND fehlt
- Wikipedia:Normdaten-TYP falsch oder fehlend
- Wikipedia:GND in Wikipedia fehlt, in Wikidata vorhanden
- Wikipedia:GND in Wikipedia vorhanden, fehlt jedoch in Wikidata
- Wikipedia:LCCN in Wikipedia fehlt, in Wikidata vorhanden
- Wikipedia:LCCN in Wikipedia vorhanden, fehlt jedoch in Wikidata
- Wikipedia:VIAF in Wikipedia fehlt, in Wikidata vorhanden
- Wikipedia:VIAF in Wikipedia vorhanden, fehlt jedoch in Wikidata
- Mitglied des Repräsentantenhauses der Vereinigten Staaten für Virginia
- Mitglied des Senats von Virginia
- Mitglied der Republikanischen Partei
- Staatsanwalt (Vereinigte Staaten)
- Rechtsanwalt (Vereinigte Staaten)
- US-Amerikaner
- Geboren 1847
- Gestorben 1892
- Mann