Leichtathletik-Weltcup 1998
| 8. Leichtathletik-Continentalcup | |
|---|---|
| Stadt | Datei:Flag of South Africa.svg Johannesburg, Südafrika |
| Stadion | Johannesburg-Stadion |
| Teilnehmende Länder | 59 |
| Teilnehmende Athleten | 334 |
| Wettbewerbe | Männer: 20 Frauen: 17 |
| Eröffnung | 11. September 1998 |
| Schlusstag | 13. September 1998 |
| Chronik | |
| ← London 1994 | Madrid 2002 → |
| Resultate | |||||
|---|---|---|---|---|---|
| Frauen | Männer | ||||
| Platz | Team | Punkte | Platz | Team | Punkte |
| 1 | Datei:Flag of the United States.svg USA | 96 | 1 | Afrika | 116,0 |
| 2 | Datei:Flag of Europe.svg Europa | 94 | 2 | Datei:Flag of Europe.svg Europa | 111 |
| 3 | Afrika | 88 | 3 | Datei:Flag of Germany.svg Deutschland | 103 |
| 4 | Datei:Flag of Russia.svg Russland | 87 | 4 | Amerika | 98 |
| 5 | Amerika | 81 | 5 | Datei:Flag of the United Kingdom.svg Großbritannien | 90 |
| 6 | Datei:Flag of Germany.svg Deutschland | 75 | 6 | Datei:Flag of the United States.svg USA | 86 |
| 7 | Asien | 45 | 7 | Asien | 65 |
| 8 | Ozeanien | 42 | 8 | Ozeanien | 54 |
Der 8. Leichtathletik-Weltcup fand vom 11. bis zum 13. September 1998 im Johannesburg-Stadion von Johannesburg (Südafrika) statt.
Sieger wurde bei den Männern die Mannschaft von Afrika und bei den Frauen das Team der USA.
Zusammensetzung der teilnehmenden Mannschaften
Der Leichtathletik-Weltcup oder Leichtathletik-Continentalcup war geschaffen worden als Veranstaltung für Begegnungen von Frauen- und Männerteams aus allen fünf Kontinenten – Afrika, Amerika, Asien, Europa und Ozeanien. So nahm jeder Kontinent mit einer eigenen Mannschaft teil. Hinzu kamen drei nationale Vertretungen aus den beiden Erdteilen mit den stärksten Athletinnen und Athleten. Je zwei Frauen- und Männerteams aus Europa konnten sich über den vorher ausgetragenen Europacup qualifizieren. Darüber hinaus nahm die qualitativ stärkste Leichtathletiknation der Welt – die USA – als weiterer Vertreter aus Amerika teil. Das Gastgeberland war im Gegensatz zu den einigen früheren Weltcup-Austragungen nicht mit einer eigenen Mannschaft vertreten. So wurden die südafrikanischen Athletinnen und Athleten in das Team Afrika integriert. Aus den bei Frauen und Männern jeweils drei zusätzlich beteiligten Ländern konnten keine Sportlerinnen oder Sportler für das jeweilige Kontinentalteam starten. Im Endergebnis wurden Frauen und Männer getrennt gewertet.
Dieser achte Weltcup setzte sich aus folgenden Teilnehmern zusammen:
| Frauen | Männer |
|---|---|
| Afrika | Afrika |
| Amerika | Amerika |
| Asien | Asien |
| Europa | Europa |
| Ozeanien | Ozeanien |
| Deutschland | Deutschland |
| Russland | Großbritannien |
| USA | USA |
Insgesamt nahmen 334 Athleten aus 59 Nationen teil.
Modus der Punktevergabe
| Platz | Punkte |
|---|---|
| 1 | 8 |
| 2 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
Legende
Kurze Übersicht zur Bedeutung der Symbolik – so üblicherweise auch in sonstigen Veröffentlichungen verwendet:
| DNF | nicht im Ziel (did not finish) |
| DNS | nicht am Start (did not start) |
| DSQ | disqualifiziert |
Ergebnisse Männer
100 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Obadele Thompson – Datei:Flag of Barbados.svg BRB | AME | 9,87 |
| 2 | Seun Ogunkoya – Datei:Flag of Nigeria.svg NGA | AFR | 9,87 |
| 3 | Dwain Chambers | Datei:Flag of the United Kingdom.svg GBR | 10,03 |
| 4 | Tim Harden | Datei:Flag of the United States.svg USA | 10,03 |
| 5 | Matthew Shirvington – Datei:Flag of Australia (converted).svg AUS | OZE | 10,07 |
| 6 | Charalambos Papadias – Datei:Flag of Greece.svg GRE | Datei:Flag of Europe.svg EUR | 10,15 |
| 7 | Marc Blume | Datei:Flag of Germany.svg GER | 10,30 |
| 8 | Zhou Wei – Datei:Flag of the People's Republic of China.svg CHN | ASI | 10,37 |
Datum: 11. September 1998
Wind: −0,2 m/s
200 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Frank Fredericks – Datei:Flag of Namibia.svg NAM | AFR | 19,97 |
| 2 | Gentry Bradley | Datei:Flag of the United States.svg USA | 20,38 |
| 3 | Troy Douglas – Datei:Flag of the Netherlands.svg NLD | Datei:Flag of Europe.svg EUR | 20,40 |
| 4 | Kōji Itō – Datei:Flag of Japan.svg JPN | ASI | 20,40 |
| 5 | Douglas Turner | Datei:Flag of the United Kingdom.svg GBR | 20,51 |
| 6 | Sebastián Keitel – Datei:Flag of Chile.svg CHL | AME | 20,62 |
| 7 | Darryl Wohlsen – Datei:Flag of Australia (converted).svg AUS | OZE | 20,75 |
| 8 | Manuel Milde | Datei:Flag of Germany.svg GER | 20,85 |
Datum: 13. September 1998
Wind: +1,3 m/s
400 m
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Iwan Thomas | Datei:Flag of the United Kingdom.svg GBR | 45,33 |
| 2 | Jerome Young | Datei:Flag of the United States.svg USA | 45,37 |
| 3 | Troy McIntosh – Datei:Flag of the Bahamas.svg BHS | AME | 45,45 |
| 4 | Clement Chukwu – Datei:Flag of Nigeria.svg NGA | AFR | 45,56 |
| 5 | Ashraf Saber – Datei:Flag of Italy.svg ITA | Datei:Flag of Europe.svg EUR | 46,54 |
| 6 | Sugath Thilakaratne – Datei:Flag of Sri Lanka.svg SRI | ASI | 46,70 |
| 7 | Patrick Dwyer – Datei:Flag of Australia (converted).svg AUS | OZE | 46,99 |
| 8 | Stefan Letzelter | Datei:Flag of Germany.svg GER | 47,12 |
Datum: 12. September 1998
800 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Nils Schumann | Datei:Flag of Germany.svg GER | 1:48,66 |
| 2 | Mark Everett | Datei:Flag of the United States.svg USA | 1:48,73 |
| 3 | Norberto Téllez – Datei:Flag of Cuba.svg CUB | AME | 1:48,92 |
| 4 | Japheth Kimutai – Datei:Flag of Kenya.svg KEN | AFR | 1:49,16 |
| 5 | André Bucher – Datei:Flag of Switzerland within 2to3.svg SUI | Datei:Flag of Europe.svg EUR | 1:49,55 |
| 6 | Andrew Hart | Datei:Flag of the United Kingdom.svg GBR | 1:50,07 |
| 7 | Shaun Farrell – Datei:Flag of New Zealand.svg NZL | OZE | 1:50,69 |
| 8 | Bing-Cheng – Datei:Flag of the People's Republic of China.svg CHN | ASI | 1:53,11 |
Datum: 11. September 1998
1500 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Laban Rotich – Datei:Flag of Kenya.svg KEN | AFR | 3:40,87 |
| 2 | Rui Silva – Datei:Flag of Portugal.svg POR | Datei:Flag of Europe.svg EUR | 3:40,95 |
| 3 | Anthony Whiteman | Datei:Flag of the United Kingdom.svg GBR | 3:40,99 |
| 4 | Mohamed Suleiman – Datei:Flag of Qatar.svg QAT | ASI | 3:46,93 |
| 5 | Hamish Christensen – Datei:Flag of New Zealand.svg NZL | OZE | 3:48,64 |
| 6 | Mark Ostendarp | Datei:Flag of Germany.svg GER | 3:49,56 |
| 7 | Jason Pyrah | Datei:Flag of the United States.svg USA | 3:52,10 |
| 8 | Steve Agar – Datei:Flag of Canada (Pantone).svg CAN | AME | 3:57,36 |
Datum: 12. September 1998
3000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Dieter Baumann | Datei:Flag of Germany.svg GER | 7:56,24 |
| 2 | Isaac Viciosa – Datei:Flag of Spain.svg ESP | Datei:Flag of Europe.svg EUR | 7:56,47 |
| 3 | Tom Nyariki – Datei:Flag of Kenya.svg KEN | AFR | 7:59,46 |
| 4 | Pablo Olmedo – Datei:Flag of Mexico.svg MEX | AME | 8:10,58 |
| 5 | Toshinari Takaoka – Datei:Flag of Japan.svg JPN | ASI | 8:12,19 |
| 6 | Dan Browne | Datei:Flag of the United States.svg USA | 8:15,88 |
| 7 | Neil Caddy | Datei:Flag of the United Kingdom.svg GBR | 8:16,81 |
| 8 | Alan Bunce – Datei:Flag of New Zealand.svg NZL | OZE | 8:20,98 |
Datum: 13. September 1998
5000 m
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Daniel Komen – Datei:Flag of Kenya.svg KEN | AFR | 13:46,57 |
| 2 | Shaun Creighton – Datei:Flag of Australia (converted).svg AUS | OZE | 13:53,66 |
| 3 | Dieter Baumann | Datei:Flag of Germany.svg GER | 13:58,40 |
| 4 | Pablo Olmedo – Datei:Flag of Mexico.svg MEX | AME | 14:01,66 |
| 5 | Keith Cullen | Datei:Flag of the United Kingdom.svg GBR | 14:13,32 |
| 6 | Dan Browne | Datei:Flag of the United States.svg USA | 14:22,48 |
| 7 | Abdellah Béhar – Datei:Flag of France.svg FRA | Datei:Flag of Europe.svg EUR | 14:24,41 |
| DNF | Gulab Chand – Datei:Flag of India.svg IND | ASI |
Datum: 11. September 1998
110 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Falk Balzer | Datei:Flag of Germany.svg GER | 13,10 |
| 2 | Colin Jackson | Datei:Flag of the United Kingdom.svg GBR | 13,11 |
| 3 | Anier García – Datei:Flag of Mexico.svg MEX | AME | 13,14 |
| 4 | Robin Korving – Datei:Flag of the Netherlands.svg NLD | Datei:Flag of Europe.svg EUR | 13,25 |
| 5 | Chen Yanhao – Datei:Flag of the People's Republic of China.svg CHN | ASI | 13,49 |
| 6 | Rod Zuyderwyk – Datei:Flag of Australia (converted).svg AUS | OZE | 13,78 |
| 7 | Reggie Torian | Datei:Flag of the United States.svg USA | 30,29 |
| DSQ | Shaun Bownes – Datei:Flag of South Africa.svg RSA | AFR |
Datum: 13. September 1998
Wind: +2,0 m/s
400 m Hürden
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
| 1 | Samuel Matete – Datei:Flag of Zambia.svg ZMB | AFR | 48,08 |
| 2 | Mubarak al-Nubi – Datei:Flag of Qatar.svg QAT | ASI | 48,17 |
| 3 | Dinsdale Morgan – Datei:Flag of Jamaica.svg JAM | AME | 48,40 |
| 4 | Paweł Januszewski – Datei:Flag of Poland.svg POL | Datei:Flag of Europe.svg EUR | 48,49 |
| 5 | Joey Woody | Datei:Flag of the United States.svg USA | 48,55 |
| 6 | Steffen Kolb | Datei:Flag of Germany.svg GER | 49,77 |
| 7 | Anthony Borsumato | Datei:Flag of the United Kingdom.svg GBR | 49,86 |
| 8 | Zaid Abou Hamed – Datei:Flag of Australia (converted).svg AUS | OZE | 50,50 |
Datum: 11. September 1998
3000 m Hindernis
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
| 1 | Damian Kallabis | Datei:Flag of Germany.svg GER | 8:31,25 |
| 2 | Bernard Barmasai – Datei:Flag of Kenya.svg KEN | AFR | 8:31,85 |
| 3 | Saad Shaddad al-Asmari – Datei:Flag of Saudi Arabia.svg KSA | ASI | 8:39,69 |
| 4 | Alessandro Lambruschini – Datei:Flag of Italy.svg ITA | Datei:Flag of Europe.svg EUR | 8:54,10 |
| 5 | Christian Stephenson | Datei:Flag of the United Kingdom.svg GBR | 8:55,67 |
| 6 | Wander do Prado Moura – Datei:Flag of Brazil.svg BRA | AME | 8:59,06 |
| 7 | Pascal Dobert | Datei:Flag of the United States.svg USA | 9:08,36 |
| 8 | Stephen Thurston – Datei:Flag of Australia (converted).svg AUS | OZE | 9:37,13 |
Datum: 12. September 1998
4 × 100 m Staffel
Datum: 12. September 1998
4 × 400 m Staffel
Datum: 13. September 1998
Hochsprung
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
| 1 | Charles Austin | Datei:Flag of the United States.svg USA | 2,31 |
| 2 | Javier Sotomayor – Datei:Flag of Cuba.svg CUB | AME | 2,28 |
| 3 | Sergei Kljugin – Datei:Flag of Russia.svg RUS | Datei:Flag of Europe.svg EUR | 2,28 |
| 4 | Martin Buß | Datei:Flag of Germany.svg GER | 2,25 |
| 5 | Zhou Zhongge – Datei:Flag of the People's Republic of China.svg CHN | ASI | 2,15 |
| 6 | Dalton Grant | Datei:Flag of the United Kingdom.svg GBR | 2,10 |
| Nick Moroney – Datei:Flag of Australia (converted).svg AUS | OZE | 2,10 | |
| Abderrahmane Hammad – Datei:Flag of Algeria.svg ALG | AFR | 2,10 |
Datum: 13. September 1998
Stabhochsprung
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
| 1 | Maxim Tarassow – Datei:Flag of Russia.svg RUS | Datei:Flag of Europe.svg EUR | 5,85 |
| 2 | Tim Lobinger | Datei:Flag of Germany.svg GER | 5,80 |
| 3 | Jeff Hartwig | Datei:Flag of the United States.svg USA | 5,70 |
| 4 | Igor Potapowitsch – Datei:Flag of Kazakhstan.svg KAZ | ASI | 5,60 |
| 5 | Riaan Botha – Datei:Flag of South Africa.svg RSA | AFR | 5,60 |
| 6 | Mike Edwards | Datei:Flag of the United Kingdom.svg GBR | 5,40 |
| 7 | Paul Burgess – Datei:Flag of Australia (converted).svg AUS | OZE | 5,20 |
| 8 | Ricardo Díez – Datei:Flag of Venezuela.svg VEN | AME | 5,00 |
Datum: 12. September 1998
Weitsprung
| Platz | Athlet | Land | Weite (m) | Wind (m/s) |
|---|---|---|---|---|
| 1 | Iván Pedroso – Datei:Flag of Cuba.svg CUB | AME | 8,37 | +0,4 |
| 2 | Jai TAURIMA – Datei:Flag of Australia (converted).svg AUS | OZE | 8,32 | −0,5 |
| 3 | Hatem Mersal – Datei:Flag of Egypt.svg EGY | AFR | 8,26 | +0,7 |
| 4 | Kirill Sossunow – Datei:Flag of Russia.svg RUS | Datei:Flag of Europe.svg EUR | 8,08 | ±0,0 |
| 5 | Roland McGhee | Datei:Flag of the United States.svg USA | 7,79 | +0,3 |
| 6 | Masaki Morinaga – Datei:Flag of Japan.svg JPN | ASI | 7,76 | +0,5 |
| 7 | Kofi Amoah Prah | Datei:Flag of Germany.svg GER | 7,75 | ±0,0 |
| 8 | Steve Phillips | Datei:Flag of the United Kingdom.svg GBR | 7,66 | −0,2 |
Datum: 11. September 1998
Dreisprung
| Platz | Athlet | Land | Weite (m) | Wind (m/s) |
|---|---|---|---|---|
| 1 | Charles Friedek | Datei:Flag of Germany.svg GER | 17,42 | +1,6 |
| 2 | Denis Kapustin – Datei:Flag of Russia.svg RUS | Datei:Flag of Europe.svg EUR | 17,32 | +1,7 |
| 3 | Yoelbi Quesada – Datei:Flag of Cuba.svg CUB | AME | 17,25 | +1,0 |
| 4 | Andrew Owusu – Datei:Flag of Ghana.svg GHA | AFR | 17,21 | +1,3 |
| 5 | LaMark Carter | Datei:Flag of the United States.svg USA | 17,20 | +1,0 |
| 6 | Andrew Murphy – Datei:Flag of Australia (converted).svg AUS | OZE | 16,89 | +0,4 |
| 7 | Onochie Achike | Datei:Flag of the United Kingdom.svg GBR | 16,69 | +4,0 |
| 8 | Qifeng Duan – Datei:Flag of the People's Republic of China.svg CHN | ASI | 14,09 | +0,4 |
Datum: 12. September 1998
Kugelstoßen
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | John Godina | Datei:Flag of the United States.svg USA | 21,48 |
| 2 | Oleksandr Bahatsch – Datei:Flag of Ukraine.svg UKR | Datei:Flag of Europe.svg EUR | 20,45 |
| 3 | Oliver-Sven Buder | Datei:Flag of Germany.svg GER | 20,42 |
| 4 | Burger Lambrechts – Datei:Flag of South Africa.svg RSA | AFR | 20,29 |
| 5 | Mark Proctor | Datei:Flag of the United Kingdom.svg GBR | 19,66 |
| 6 | Yojer Medina – Datei:Flag of Venezuela.svg VEN | AME | 19,08 |
| 7 | Justin Anlezark – Datei:Flag of Australia (converted).svg AUS | OZE | 18,26 |
| 8 | Bilal Saad Mubarak – Datei:Flag of Qatar.svg QAT | ASI | 18,21 |
Datum: 11. September 1998
Diskuswurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Virgilijus Alekna – Datei:Flag of Lithuania.svg LTU | Datei:Flag of Europe.svg EUR | 69,66 |
| 2 | Lars Riedel | Datei:Flag of Germany.svg GER | 67,47 |
| 3 | Frantz Kruger – Datei:Flag of South Africa.svg RSA | AFR | 65,73 |
| 4 | John Godina | Datei:Flag of the United States.svg USA | 65,15 |
| 5 | Robert Weir | Datei:Flag of the United Kingdom.svg GBR | 64,39 |
| 6 | Alexis Elizalde – Datei:Flag of Cuba.svg CUB | AME | 62,53 |
| 7 | Shaojie Li – Datei:Flag of the People's Republic of China.svg CHN | ASI | |
| 8 | Ian Winchester – Datei:Flag of New Zealand.svg NZL | OZE | 60,56 |
Datum: 12. September 1998
Hammerwurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Tibor Gécsek – Datei:Flag of Hungary.svg HUN | Datei:Flag of Europe.svg EUR | 82,68 |
| 2 | Heinz Weis | Datei:Flag of Germany.svg GER | 80,13 |
| 3 | Andrei Abduwalijew – Datei:Flag of Uzbekistan.svg UZB | ASI | 79,40 |
| 4 | Alberto Sánchez – Datei:Flag of Cuba.svg CUB | AME | 73,71 |
| 5 | Michael Jones | Datei:Flag of the United Kingdom.svg GBR | 72,89 |
| 6 | Jud Logan | Datei:Flag of the United States.svg USA | 70,51 |
| 7 | Chris Harmse – Datei:Flag of South Africa.svg RSA | AFR | 68,34 |
| 8 | Justin McDonald – Datei:Flag of Australia (converted).svg AUS | OZE | 59,62 |
Datum: 12. September 1998
Speerwurf
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
| 1 | Steve Backley | Datei:Flag of the United Kingdom.svg GBR | 88,71 |
| 2 | Sergei Makarow – Datei:Flag of Russia.svg RUS | Datei:Flag of Europe.svg EUR | 86,96 |
| 3 | Raymond Hecht | Datei:Flag of Germany.svg GER | 84,92 |
| 4 | Marius Corbett – Datei:Flag of South Africa.svg RSA | AFR | 83,53 |
| 5 | Emeterio González – Datei:Flag of Cuba.svg CUB | AME | 80,72 |
| 6 | Adrian Hatcher – Datei:Flag of Australia (converted).svg AUS | OZE | 73,75 |
| 7 | Zhang Lianbiao – Datei:Flag of the People's Republic of China.svg CHN | ASI | 68,35 |
| DNS | Ed Kaminski | Datei:Flag of the United States.svg USA |
Datum: 13. September 1998
Ergebnisse Frauen
100 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Marion Jones | Datei:Flag of the United States.svg USA | 10,65 |
| 2 | Chandra Sturrup – Datei:Flag of the Bahamas.svg BHS | AME | 10,97 |
| 3 | Mary Onyali-Omagbemi – Datei:Flag of Nigeria.svg NGA | AFR | 11,05 |
| 4 | Schanna Pintussewytsch – Datei:Flag of Ukraine.svg UKR | Datei:Flag of Europe.svg EUR | 11,08 |
| 5 | Irina Priwalowa | Datei:Flag of Russia.svg RUS | 11,15 |
| 6 | Andrea Philipp | Datei:Flag of Germany.svg GER | 11,25 |
| 7 | Lauren Hewitt – Datei:Flag of Australia (converted).svg AUS | OZE | 11,36 |
| 8 | Yan Jiankui – Datei:Flag of the People's Republic of China.svg CHN | ASI | 11,47 |
Datum: 12. September 1998
Wind: +1,1 m/s
200 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Marion Jones | Datei:Flag of the United States.svg USA | 21,62 |
| 2 | Falilat Ogunkoya-Osheku – Datei:Flag of Nigeria.svg NGA | AFR | 22,25 |
| 3 | Schanna Pintussewytsch – Datei:Flag of Ukraine.svg UKR | Datei:Flag of Europe.svg EUR | 22,35 |
| 4 | Beverly McDonald – Datei:Flag of Jamaica.svg JAM | AME | 22,36 |
| 5 | Irina Priwalowa | Datei:Flag of Russia.svg RUS | 22,61 |
| 6 | Melanie Paschke | Datei:Flag of Germany.svg GER | 22,70 |
| 7 | Tania Van Heer – Datei:Flag of Australia (converted).svg AUS | OZE | 22,93 |
| 8 | Yan Jiankui – Datei:Flag of the People's Republic of China.svg CHN | ASI | 23,19 |
Datum: 11. September 1998
Wind: −0,6 m/s
400 m
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Falilat Ogunkoya-Osheku – Datei:Flag of Nigeria.svg NGA | AFR | 49,52 |
| 2 | Grit Breuer | Datei:Flag of Germany.svg GER | 49,86 |
| 3 | Sandie Richards – Datei:Flag of Jamaica.svg JAM | AME | 50,33 |
| 4 | Helena Fuchsová – Datei:Flag of the Czech Republic.svg CZE | Datei:Flag of Europe.svg EUR | 50,40 |
| 5 | Olga Kotljarowa | Datei:Flag of Russia.svg RUS | 51,20 |
| 6 | Kim Graham | Datei:Flag of the United States.svg USA | 52,10 |
| 7 | Damayanthi Dharsha – Datei:Flag of Sri Lanka.svg SRI | ASI | 53,30 |
| 8 | Jane Arnott – Datei:Flag of New Zealand.svg NZL | OZE | 54,36 |
Datum: 13. September 1998
800 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Maria de Lurdes Mutola – Datei:Flag of Mozambique.svg MOZ | AFR | 1:59,88 |
| 2 | Jelena Afanassjewa | Datei:Flag of Russia.svg RUS | 2:00,20 |
| 3 | Letitia Vriesde – Datei:Flag of Suriname.svg SUR | AME | 2:00,56 |
| 4 | Jearl Miles Clark | Datei:Flag of the United States.svg USA | 2:01,58 |
| 5 | Malin Ewerlöf – Datei:Flag of Sweden.svg SWE | Datei:Flag of Europe.svg EUR | 2:02,61 |
| 6 | Zhang Jian – Datei:Flag of the People's Republic of China.svg CHN | ASI | 2:03,09 |
| 7 | Heike Meißner | Datei:Flag of Germany.svg GER | 2:04,50 |
| 8 | Tamsyn Manou – Datei:Flag of Australia (converted).svg AUS | OZE | 2:06,64 |
Datum: 12. September 1998
1500 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Swetlana Masterkowa | Datei:Flag of Russia.svg RUS | 4:09,41 |
| 2 | Jackline Maranga – Datei:Flag of Kenya.svg KEN | AFR | 4:10,30 |
| 3 | Carla Sacramento – Datei:Flag of Portugal.svg POR | Datei:Flag of Europe.svg EUR | 4:11,66 |
| 4 | Suzy Favor Hamilton | Datei:Flag of the United States.svg USA | 4:12,52 |
| 5 | Luminita Zaituc | Datei:Flag of Germany.svg GER | 4:16,80 |
| 6 | Leah Pells – Datei:Flag of Canada (Pantone).svg CAN | AME | 4:18,37 |
| 7 | Mandy Giblin-Westbrook – Datei:Flag of Australia (converted).svg AUS | OZE | 4:29,50 |
| DNS | Liu Jing – Datei:Flag of the People's Republic of China.svg CHN | ASI |
Datum: 11. September 1998
3000 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Gabriela Szabo – Datei:Flag of Romania.svg ROM | Datei:Flag of Europe.svg EUR | 9:00,54 |
| 2 | Zahra Ouaziz – Datei:Flag of Morocco.svg MAR | AFR | 9:01,35 |
| 3 | Regina Jacobs | Datei:Flag of the United States.svg USA | 9:11,15 |
| 4 | Chunmei Wang – Datei:Flag of the People's Republic of China.svg CHN | ASI | 9:14,50 |
| 5 | Olga Jegorowa | Datei:Flag of Russia.svg RUS | 9:16,72 |
| 6 | Luminita Zaituc | Datei:Flag of Germany.svg GER | 9:18,01 |
| 7 | Kathy Butler – Datei:Flag of Canada (Pantone).svg CAN | AME | 9:30,34 |
| 8 | Natalie Anne Harvey – Datei:Flag of Australia (converted).svg AUS | OZE | 9:38,22 |
Datum: 13. September 1998
5000 m
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
| 1 | Sonia O’Sullivan – Datei:Flag of Ireland.svg IRL | Datei:Flag of Europe.svg EUR | 16:24,52 |
| 2 | Regina Jacobs | Datei:Flag of the United States.svg USA | 16:26,24 |
| 3 | Berhane Adere – Datei:Flag of Ethiopia.svg ETH | AFR | 16:38,81 |
| 4 | Nora Leticia Rocha – Datei:Flag of Mexico.svg MEX | AME | 16:44,60 |
| 5 | Irina Mikitenko | Datei:Flag of Germany.svg GER | 16:46,60 |
| 6 | Liu Shixiang – Datei:Flag of the People's Republic of China.svg CHN | ASI | 16:51,74 |
| 7 | Swetlana Bajgulowa | Datei:Flag of Russia.svg RUS | 17:00,29 |
| 8 | Melissa Moon – Datei:Flag of New Zealand.svg NZL | OZE | 17:10,48 |
Datum: 12. September 1998
100 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Glory Alozie – Datei:Flag of Nigeria.svg NGA | AFR | 12,58 |
| 2 | Angie Vaughn | Datei:Flag of the United States.svg USA | 12,67 |
| 3 | Irina Schewtschenko | Datei:Flag of Russia.svg RUS | 12,77 |
| 4 | Dionne Rose-Henley – Datei:Flag of Jamaica.svg JAM | AME | 12,78 |
| 5 | Caren Sonn | Datei:Flag of Germany.svg GER | 12,87 |
| 6 | Debbie Edwards-Schulstad – Datei:Flag of Australia (converted).svg AUS | OZE | 13,30 |
| DNF | Olga Schischigina – Datei:Flag of Kazakhstan.svg KAZ | ASI | |
| Nicole Ramalalanirina – Datei:Flag of France.svg FRA | Datei:Flag of Europe.svg EUR |
Datum: 1. September 1998
Wind: +2,7 m/s
400 m Hürden
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
| 1 | Nezha Bidouane – Datei:Flag of Morocco.svg MAR | AFR | 52,96 |
| 2 | Deon Hemmings – Datei:Flag of Jamaica.svg JAM | AME | 53,03 |
| 3 | Kim Batten | Datei:Flag of the United States.svg USA | 53,17 |
| 4 | Ionela Târlea – Datei:Flag of Romania.svg ROM | Datei:Flag of Europe.svg EUR | 54,01 |
| 5 | Silvia Rieger | Datei:Flag of Germany.svg GER | 54,22 |
| 6 | Anna Knoros | Datei:Flag of Russia.svg RUS | 56,09 |
| 7 | Li Rui – Datei:Flag of the People's Republic of China.svg CHN | ASI | 57,64 |
| 8 | Evette Cordy – Datei:Flag of Australia (converted).svg AUS | OZE | 58,00 |
Datum: 11. September 1998
4 × 100 m Staffel
Datum: 13. September 1998
4 × 400 m Staffel
Datum: 11. September 1998
Hochsprung
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
| 1 | Monica Iagăr – Datei:Flag of Romania.svg ROM | Datei:Flag of Europe.svg EUR | 1,98 |
| 2 | Hestrie Cloete – Datei:Flag of South Africa.svg RSA | AFR | 1,96 |
| 3 | Tisha Waller | Datei:Flag of the United States.svg USA | 1,93 |
| 4 | Jelena Guljajewa | Datei:Flag of Russia.svg RUS | 1,93 |
| 5 | Miki Imai – Datei:Flag of Japan.svg JPN | ASI | 1,93 |
| 6 | Alina Astafei | Datei:Flag of Germany.svg GER | 1,90 |
| 7 | Alison Inverarity – Datei:Flag of Australia (converted).svg AUS | OZE | 1,85 |
| 8 | Juana Rosario Arrendel – Datei:Flag of the Dominican Republic.svg DOM | AME | 1,85 |
Datum: 11. September 1998
Weitsprung
| Platz | Athletin | Land | Weite (m) | Wind (m/s) |
|---|---|---|---|---|
| 1 | Heike Drechsler | Datei:Flag of Germany.svg GER | 7,07 | +1,1 |
| 2 | Marion Jones | Datei:Flag of the United States.svg USA | 7,00 | +0,3 |
| 3 | Guan Yingnan – Datei:Flag of the People's Republic of China.svg CHN | ASI | 6,74 | +0,3 |
| 4 | Ljudmila Galkina | Datei:Flag of Russia.svg RUS | 6,73 | −0,6 |
| 5 | Tünde Vaszi – Datei:Flag of Hungary.svg HUN | Datei:Flag of Europe.svg EUR | 6,72 | +0,6 |
| 6 | Nicole Boegman – Datei:Flag of Australia (converted).svg AUS | OZE | 6,64 | ±0,0 |
| 7 | Chioma Ajunwa – Datei:Flag of Nigeria.svg NGA | AFR | 6,62 | −0,1 |
| 8 | Flora Hyacinth – Datei:Flag of the United States Virgin Islands.svg US-VI | AME | 6,02 | +0,6 |
Datum: 13. September 1998
Dreisprung
