Sommer-Paralympics 2004/Boccia
Erscheinungsbild
Bei den XXII. Sommer-Paralympics 2004 in Athen wurden sieben Wettbewerbe im Boccia ausgetragen.
Austragungsort war die Ano Lioussia Olympic Hall. Die Wettkämpfe fanden vom 23. bis 28. September statt.
Einzel
BC1, Mixed
| Platz | Land | Athlet |
|---|---|---|
| 1 | POR | João Paulo Fernandes |
| 2 | NOR | Roger Aandalen |
| 3 | THA | Pattaya Tadtong |
BC2, Mixed
| Platz | Land | Athlet |
|---|---|---|
| 1 | ESP | Jose Javier Curto |
| 2 | POR | Pedro Silva |
| 3 | POR | Fernando Ferreira |
BC3, Mixed
| Platz | Land | Athlet |
|---|---|---|
| 1 | CAN | Paul Gauthier |
| 2 | ESP | Santiago Pesquera |
| 3 | KOR | Myung Hoon An |
BC4, Mixed
| Platz | Land | Athlet |
|---|---|---|
| 1 | HKG | Yuk Wing Leung |
| 2 | POR | Bruno Valentim |
| 3 | ESP | Jose Maria Dueso |
Paare
BC3, Mixed
| Platz | Land | Athletin |
|---|---|---|
| 1 | KOR | Myung Hoon An Seong Hyeon Park |
| 2 | ESP | Santiago Pesquera José Manuel Rodríguez |
| 3 | CAN | Paul Gauthier Alison Kabush |
BC4, Mixed
| Platz | Land | Athletin |
|---|---|---|
| 1 | HKG | Yan Chi Lau Yuk Wing Leung |
| 2 | POR | Fernando de Oliveira Pereira Bruno Valentim |
| 3 | HUN | Dezso Beres Jozsef Gyurkota |
Mannschaft
BC1-BC2, Mixed
<templatestyles src="BoxenVerschmelzen/styles.css" />
Boccia | Bogenschießen | 5er-Fußball | 7er-Fußball | Goalball | Judo | Leichtathletik | Powerlifting | Radsport | Reiten | Rollstuhlbasketball | Rollstuhlfechten | Rollstuhlrugby | Rollstuhltennis | Schießen | Schwimmen | Segeln | Sitzvolleyball | Tischtennis