Torfaen
| Torfaen County Borough | |
|---|---|
| <imagemap>
Bild:Torfaen in Wales.svg|299px|Torfaen{{#if: | |{{{4}}}{{#if: | |{{{5}}} }} }} poly 853 1249 860 1191 915 1141 992 1078 993 1060 988 924 924 876 877 869 839 797 877 725 900 634 841 612 819 591 859 578 895 525 855 513 875 459 909 458 834 369 882 314 941 363 1005 286 933 239 920 192 876 116 828 123 781 62 853 18 839 0 1043 0 1044 1249 England poly 260 83 358 6 529 107 462 152 429 183 409 208 373 223 326 236 Anglesey poly 758 78 735 85 731 114 745 138 760 167 779 190 796 198 806 229 810 241 855 237 883 205 885 187 888 170 854 139 Flintshire poly 819 239 813 294 834 294 832 311 761 320 737 346 747 361 792 361 824 346 835 338 845 324 864 312 879 302 886 307 896 313 910 313 924 332 933 339 950 346 978 296 927 276 917 222 880 205 Wrexham County Borough poly 694 101 680 148 701 167 698 193 666 221 687 236 696 250 701 267 705 300 701 325 691 355 693 373 725 365 749 345 760 324 784 318 832 320 836 307 831 293 826 290 815 273 821 254 801 206 798 194 786 191 783 190 768 176 739 80 Denbighshire poly 518 132 542 167 516 224 531 264 555 279 570 294 576 305 647 284 664 299 710 298 711 274 691 246 691 240 674 239 645 234 648 221 683 192 704 173 702 157 683 147 672 127 679 113 681 101 651 94 629 104 601 80 568 74 557 90 553 116 Conwy County Borough poly 527 139 495 140 476 146 450 161 433 183 417 197 403 208 397 216 388 242 359 280 322 294 283 312 247 331 217 365 202 406 196 446 223 463 295 455 396 384 432 380 456 414 461 455 462 493 465 527 478 546 505 548 533 539 546 530 565 515 582 501 585 477 588 453 603 446 660 449 664 422 664 383 675 367 697 353 698 341 698 329 698 308 698 302 680 302 645 300 619 301 602 308 585 315 569 316 554 286 550 280 540 279 527 274 524 260 525 243 517 231 509 217 509 205 518 185 524 173 529 164 529 161 522 144 518 137 Gwynedd poly 289 818 276 771 342 765 379 735 406 715 434 707 458 673 467 639 490 578 499 548 524 539 546 534 576 536 577 557 584 584 611 563 621 578 614 593 610 605 620 617 628 629 631 645 635 657 634 666 624 676 624 687 614 717 609 740 609 766 601 792 600 792 564 769 543 781 494 803 462 815 428 826 408 830 371 821 338 820 289 817 Ceredigion poly 272 774 281 802 302 816 329 826 349 853 357 873 332 888 288 897 274 927 269 938 309 951 317 958 313 981 303 1007 290 1025 290 1045 290 1058 265 1074 235 1079 211 1082 180 1082 144 1079 121 1055 108 1036 93 1027 72 1027 42 1010 45 984 93 977 119 967 114 948 94 940 44 940 27 933 7 918 27 898 74 874 109 862 121 839 140 813 167 810 201 807 233 785 244 773 271 761 Pembrokeshire poly 331 823 341 858 351 867 352 875 326 885 299 893 265 905 257 932 261 949 299 951 301 959 294 987 298 1014 296 1037 344 1029 367 1033 386 1042 425 1047 449 1047 487 1048 497 1034 508 1001 530 969 541 969 549 974 553 964 559 954 580 954 597 948 618 908 626 865 639 836 634 802 614 790 599 790 578 788 556 786 536 793 508 805 477 810 452 822 436 830 407 830 363 817 Carmarthenshire poly 457 1047 486 1038 512 985 539 980 554 996 566 1014 568 1028 564 1052 552 1070 540 1089 522 1109 486 1121 460 1126 433 1125 415 1110 394 1084 406 1062 458 1048 City and County of Swansea poly 542 978 561 1023 567 1041 548 1074 546 1096 580 1113 599 1124 631 1114 635 1104 625 1080 633 1054 660 1055 674 1049 667 1015 664 980 651 975 637 978 623 983 612 994 602 993 595 988 580 969 576 965 571 960 565 960 557 970 557 976 552 978 Neath Port Talbot County Borough poly 640 1055 623 1068 624 1090 636 1103 636 1111 628 1119 614 1121 598 1122 598 1125 601 1142 611 1157 625 1163 649 1157 657 1146 673 1138 685 1133 693 1126 696 1123 698 1112 698 1103 697 1087 696 1080 688 1072 680 1066 676 1055 671 1053 662 1055 643 1061 640 1059 Bridgend County Borough poly 659 988 659 1011 661 1028 670 1051 677 1061 687 1071 690 1088 696 1109 699 1124 709 1133 739 1131 752 1126 752 1115 773 1108 780 1110 778 1096 765 1081 756 1069 755 1059 751 1042 744 1032 730 1013 720 997 708 979 713 972 705 956 701 955 688 972 Rhondda Cynon Taf poly 709 951 716 983 712 998 752 1046 763 1049 762 1011 748 970 742 968 732 956 706 941 Merthyr Tydfil County Borough poly 763 956 765 982 776 1000 791 1011 789 995 804 1011 812 1020 816 1030 822 1037 822 1029 826 1013 826 994 824 978 817 963 813 959 806 962 787 961 777 959 768 952 Blaenau Gwent County Borough poly 750 972 759 1000 762 1017 763 1034 758 1050 757 1061 761 1079 773 1096 785 1105 791 1105 810 1102 819 1106 820 1106 827 1098 824 1089 824 1088 838 1081 838 1071 832 1055 836 1051 840 1037 829 1030 814 1033 814 1033 814 1013 798 1009 793 995 784 1001 778 993 767 971 757 969 Caerphilly County Borough poly 632 1160 697 1124 766 1136 775 1161 781 1153 810 1170 819 1172 827 1199 789 1205 753 1213 703 1205 675 1193 Vale of Glamorgan poly 774 1117 766 1109 748 1117 748 1133 757 1138 770 1147 773 1162 783 1158 791 1155 802 1165 816 1169 837 1163 844 1156 840 1127 835 1118 829 1115 820 1108 810 1103 805 1102 City and County of Cardiff poly 838 1143 838 1129 830 1113 824 1105 824 1102 824 1091 826 1084 832 1078 840 1072 871 1069 882 1065 890 1062 902 1062 913 1060 922 1059 925 1066 925 1071 914 1088 914 1093 922 1097 925 1105 926 1110 911 1121 899 1125 888 1130 City of Newport poly 819 962 820 983 825 999 825 1019 823 1028 833 1030 836 1032 836 1040 836 1054 836 1065 836 1077 856 1078 867 1068 880 1064 874 1054 869 1040 870 1029 872 1027 874 1022 875 1015 872 1010 866 1008 856 1009 856 1002 850 977 843 967 831 963 820 963 Torfaen poly 810 955 813 965 835 967 845 972 850 981 857 999 857 1011 861 1011 881 1017 879 1026 870 1036 872 1048 890 1068 894 1069 900 1062 921 1057 934 1066 924 1078 916 1083 918 1099 922 1105 944 1105 962 1093 982 1077 990 1068 989 1044 983 1019 982 984 983 964 990 951 988 941 977 938 957 935 956 935 944 911 935 902 921 889 910 891 885 899 883 900 866 896 860 877 849 861 849 861 839 871 839 881 848 896 850 910 848 923 833 936 825 943 821 946 817 955 816 962 821 969 833 970 842 970 Monmouthshire poly 857 455 862 443 883 444 877 430 849 409 825 395 813 394 813 382 820 364 819 352 798 351 784 357 771 357 740 350 729 352 698 366 684 371 670 386 666 412 666 434 664 448 651 452 599 453 592 454 582 472 576 490 558 519 554 524 551 529 550 532 558 538 567 542 574 556 578 572 585 581 591 572 607 572 606 604 616 619 625 643 625 663 615 678 614 711 613 726 608 742 608 773 619 802 628 822 632 852 629 879 619 900 610 925 593 956 595 987 598 990 612 978 633 980 658 986 678 979 706 942 709 944 720 960 733 960 750 967 763 964 764 955 768 954 796 956 802 955 813 951 822 941 835 930 848 920 846 906 832 879 839 863 840 853 836 832 829 792 818 774 823 768 845 738 850 725 870 699 873 699 881 667 880 655 867 651 837 651 824 638 806 621 792 604 805 584 827 578 849 573 879 550 869 534 861 529 847 540 835 547 824 549 820 543 820 517 828 503 837 492 845 482 854 462 855 452 859 443 Powys </imagemap> | |
| Verwaltungssitz | Pontypool |
| Fläche | 126 km² |
| Einwohner | 91.075<ref name="pop">Amtliche Bevölkerungszahlen 2011 (MS Excel; 291 kB)</ref> (2011) |
| Walisischsprachige | 14,5 % |
| ISO 3166-2 | GB-TOF |
| ONS-Code | 00PM |
| Website | www.torfaen.gov.uk |
Torfaen ist eine Principal Area mit dem Status eines County Borough im Südosten von Wales. Der Name Torfaen bedeutet auf Walisisch wörtlich Felsenbrecher und meint die Landschaft entlang des Laufs des bei Blaenavon entspringenden Afon Llwyd („grauer Fluss“).
Geographie
Torfaen grenzt im Süden an die City of Newport, im Osten und Nordosten an Monmouthshire, im Nordwesten an Blaenau Gwent County Borough und im Westen an Caerphilly County Borough.
Das Gebiet des Verwaltungsbezirks liegt in der historischen Grafschaft Monmouthshire. Es entspricht in etwa dem Tal des Afon Llwyd, des östlichsten Tals der südwalisischen Tälerlandschaft. Das Tal des Afon Llwyd ist sehr verstädtert, von Nord nach Süd gesehen besteht Torfaen aus den Ortschaften Blaenavon, Abersychan, Pontypool, Griffithstown, New Inn und Cwmbran, die z. T. schon ineinander übergehen.
Bevölkerung
Torfaen hat 90.700 Einwohner.<ref name="pop" /> Größte Ortschaften sind Cwmbran mit 47.300 Einwohnern und Pontypool mit 35.400 Einwohnern.<ref>KS01 Usual resident population: Census 2001, Key Statistics for urban areas</ref> 14,5 % der Bevölkerung sprechen Walisisch.<ref> [1]</ref>
Geschichte
Torfaen wurde 1974 als District der damals neuentstandenen Verwaltungsgrafschaft Gwent gebildet. Einführung der einstufigen Lokalverwaltung in Wales wurde Torfaen am 1. April 1996 ein eigenständiger Verwaltungsbezirk.
Politik
Torfaen gilt als Hochburg der Labour Party (Arbeitspartei, walisisch Y Blaid Lafur), die den (von den Grenzen des Verwaltungsbezirkes leicht abweichenden) Wahlkreis Torfaen sowohl 2005 bei den Unterhauswahlen als auch 2007 bei den Wahlen zur walisischen Nationalversammlung gewinnen konnte.
Kommunalwahlergebnisse
| Jahr | Labour | Plaid Cymru | Conservative Party | Liberal Democrats | Unabhängige Kandidaten |
|---|---|---|---|---|---|
| 1995 | … | … | … | … | … |
| 1999 | 39 | 0 | 1 | 2 | 2 |
| 2004 | 34 | 0 | 1 | 2 | 7 |
| 2008 | 18 | 3 | 5 | 2 | 16 |
Sehenswürdigkeiten
Die hoch im Tal des Afon Llwyd gelegene Stadt Blaenavon (walisisch: Blaenafon) gilt als eines der Zentren der Frühindustrialisierung und steht in der UNESCO-Liste des Weltkulturerbes. Sehenswürdigkeiten der Stadt sind vor allem die Museumseisenbahn Pontypool and Blaenavon Railway und das Big Pit, das nationale Bergwerkmuseum von Wales.
Weblinks
|X|x= |0|-= |S|s= – Sammlung von Bildern |1|= – Sammlung von Bildern{{#if:
| {{#switch: {{#invoke:TemplUtl|faculty|1}}/{{#invoke:TemplUtl|faculty|1}}
|1/= und Videos
|1/1=, Videos und Audiodateien
|/1= und Audiodateien}}
| , Videos und Audiodateien
}}
|#default= – }}{{#if:
| {{#ifeq: {{#invoke:Str|left||9}}
| category:
| FEHLER: Ohne Category: angeben!}}}}Vorlage:Wikidata-Registrierung
Einzelnachweise
<references />
<templatestyles src="BoxenVerschmelzen/styles.css" />
{{#if:Navigationsleiste Bezirke in Wales |{{safesubst:#ifeq:0|10| {{#switch: Torfaen |Navigationsleiste|NaviBlock|0=|#default= Vorlage:Templatetransclusioncheck Vorlage:Dokumentation/ruler }}}}Vorlage:Klappleiste/Anfang {{#if: Flagge von Wales
|Anglesey | Blaenau Gwent County Borough | Bridgend County Borough | Caerphilly County Borough | Carmarthenshire | Ceredigion | City and County of Cardiff | City and County of Swansea | City of Newport | Conwy County Borough | Denbighshire | Flintshire | Gwynedd | Merthyr Tydfil County Borough | Monmouthshire | Neath Port Talbot County Borough | Pembrokeshire | Powys | Rhondda Cynon Taf | Torfaen | Vale of Glamorgan | Wrexham County Borough
|
Anglesey | Blaenau Gwent County Borough | Bridgend County Borough | Caerphilly County Borough | Carmarthenshire | Ceredigion | City and County of Cardiff | City and County of Swansea | City of Newport | Conwy County Borough | Denbighshire | Flintshire | Gwynedd | Merthyr Tydfil County Borough | Monmouthshire | Neath Port Talbot County Borough | Pembrokeshire | Powys | Rhondda Cynon Taf | Torfaen | Vale of Glamorgan | Wrexham County Borough }} Vorlage:Klappleiste/Ende}}{{#if:Navigationsleiste Communities in Torfaen
|Vorlage:Navigationsleiste Communities in Torfaen}}{{#if:|{{{{{3}}}}}}}{{#if:|{{{{{4}}}}}}}{{#if:|{{{{{5}}}}}}}{{#if:|{{{{{6}}}}}}}{{#if:|{{{{{7}}}}}}}{{#if:|{{{{{8}}}}}}}{{#if:|{{{{{9}}}}}}}{{#if:|{{{{{10}}}}}}}{{#if:|{{{{{11}}}}}}}{{#if:|{{{{{12}}}}}}}{{#if:|{{{{{13}}}}}}}{{#if:|{{{{{14}}}}}}}{{#if:|{{{{{15}}}}}}}{{#if:|{{{{{16}}}}}}}{{#if:|{{{{{17}}}}}}}{{#if:|{{{{{18}}}}}}}{{#if:|{{{{{19}}}}}}}{{#if:|{{{{{20}}}}}}}{{#if:|{{Coordinate{{#ifeq:|y|Simple|Complex}}|NS=51/43//N|EW=3/03//W|type=adm2nd|region=GB-TOF|globe=|dim=|elevation=|pop=|lw=|name={{#invoke:Coordinates/kml|kmlTitle|1=}}|article=|text=|sortkey=|tooltip=|tooltipformat=|map=|mapsize=|maplevel=|maptype=|maplabel=|maplayer=|mapcaption=}}{{#if:|{{#switch:5
|1 = Gradzahl-Fehler: {{#iferror:{{{1}}} | NS: {{{1}}} | }} {{#iferror: | EW: | }}{{#switch:0 |0|6|14= }} |2 = nicht im Bereich von {{{1}}}{{#switch:0 |0|6|14= }} |3 = {{#switch: {{{type}}} |country|state|adm1st|adm2nd|city|isle|airport|mountain|waterbody|forest|landmark= |example={{#if: | | falscher Wert ›example‹ im Artikelnamensraum }} |#default= {{#ifeq:{{{type}}}| | kein Wert | falscher Wert ›{{{type}}}‹ }} in type-Parameter{{#switch:0 |0|6|14= }} }} {{#if: {{{rg}}} | | region-Parameter fehlt{{#if: | | }} }} {{#iferror: {{{elevation}}} | {{{elevation}}}{{#switch:0 |0|6|14= }} | }} {{#iferror: {{{pop}}} | {{{pop}}}{{#switch:0 |0|6|14= }} | }} |5 = unbenannte Parameter 1:{{{1}}}{{#if:|, 2:}}{{#if:|, 3:}}{{#if:|, 4:}} {{#if:|usw.}}{{#switch:0 |0|6|14= }} |8 = Parameter name fehlt in Fließtextkoordinate{{#switch:0 |0|6|14= }} |10= |#default=coordinates error
}}}}